<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Office Space Manchester &#62; Serviced Offices</title>
	<atom:link href="http://www.officespacemanchester.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.officespacemanchester.net</link>
	<description>A blog about Office Space in Manchester</description>
	<pubDate>Wed, 05 Aug 2009 10:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New rail link for Manchester and Liverpool</title>
		<link>http://www.officespacemanchester.net/?p=31</link>
		<comments>http://www.officespacemanchester.net/?p=31#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[liverpool]]></category>

		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://www.officespacemanchester.net/?p=31</guid>
		<description><![CDATA[The competition in the office market in Manchester and Liverpool could hotten up even more with the news that there is to be a new £100 million investment in the train network between each city.  The current journey time of 54 minutes minutes will be shortened to just 30.  This will be a massive boost [...]]]></description>
		<wfw:commentRss>http://www.officespacemanchester.net/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Manchester Office Space video</title>
		<link>http://www.officespacemanchester.net/?p=28</link>
		<comments>http://www.officespacemanchester.net/?p=28#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[fountain]]></category>

		<category><![CDATA[gardens]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[piccadilly]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.officespacemanchester.net/?p=28</guid>
		<description><![CDATA[Just came across this video of a serviced office in Manchester.  It gives you a mini-tour of the office which is on Fountain Street, with a voice commentary outlining the details of the building and the surrounding area.  These kind of videos should really help the industry fill more offices, as they will get potential [...]]]></description>
		<wfw:commentRss>http://www.officespacemanchester.net/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>General Medical Council take more Office Space in Manchester</title>
		<link>http://www.officespacemanchester.net/?p=25</link>
		<comments>http://www.officespacemanchester.net/?p=25#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[manchester]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.officespacemanchester.net/?p=25</guid>
		<description><![CDATA[Spinningfields, the Manchester office development continues to go from strength to strength with the news that the General Medical Council is to take a further 10,000 sq ft of office space. The extra space at 3 Hardman Street comes on top of the 50,000 sq ft they confirmed they would let earlier in the year. [...]]]></description>
		<wfw:commentRss>http://www.officespacemanchester.net/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Argent to sponsor Band on the Wall</title>
		<link>http://www.officespacemanchester.net/?p=23</link>
		<comments>http://www.officespacemanchester.net/?p=23#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[argent]]></category>

		<guid isPermaLink="false">http://www.officespacemanchester.net/?p=23</guid>
		<description><![CDATA[Property company Argent Group have agreed to sponsor the Band on the Wall venue in Manchester.  The building is currently being renovated.  The company said it was helping to invest in the city and had taken a keen interest in local culture and arts. Argent are currently building The Hive which is a new [...]]]></description>
		<wfw:commentRss>http://www.officespacemanchester.net/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>What state is the Manchester Office market in?</title>
		<link>http://www.officespacemanchester.net/?p=17</link>
		<comments>http://www.officespacemanchester.net/?p=17#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[manchester]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[schemes]]></category>

		<guid isPermaLink="false">http://www.officespacemanchester.net/?p=17</guid>
		<description><![CDATA[This week a major deal was confirmed in the Manchester office market.  Greater Manchester Police will take 240,000 sq ft of office space at Central Park, as reported by PropertyWeek. This comes on the back of news that Manchester city council have chosen Number One First Street as the temporary home for over 1,800 staff [...]]]></description>
		<wfw:commentRss>http://www.officespacemanchester.net/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
	</channel>
</rss>
